Seasonal evapotranspiration  data from April 15 to October 31 for selected crops in millimetres.

For more information regarding crop ET data:

Ted Harms
Rural Water Branch,
Alberta Agriculture and Rural Development
Brooks, AB
(403) 362-1347
E-Mail


December 22nd, 2008

AIMM Crop ET Data
(mm)

Bow Island, AB
  2002 2003 2004 2005 2006 2007 2008 AVG MAX MIN
Alfalfa 601 639 525 554 682 619 632 607 682 525
Grass 475 485 417 436 515 478 564 481 564 417
Spring Wheat 426 414 396 424 431 410 438 420 438 396
Canola 370 360 346 368 369 350 378 363 378 346
Barley 347 338 325 340 340 323 348 337 348 323

Brooks, AB
  2002 2003 2004 2005 2006 2007 2008 AVG MAX MIN
Alfalfa 529 583 458 480 521 596 603 539 603 458
Grass 425 463 360 373 444 471 549 441 549 360
Spring Wheat 380 392 308 336 345 410 417 370 417 308
Canola 330 341 272 295 296 352 359 321 359 272
Barley 307 322 255 273 272 321 331 297 331 255

BTAP, AB (Blood Tribe Agricultural Project)
    2003 2004 2005 2006 2007 2008 AVG MAX MIN
Alfalfa   657 499 516 628 642 639 597 657 499
Grass   491 389 392 481 483 555 465 555 389
Spring Wheat   452 377 395 454 471 489 440 489 377
Canola   392 338 364 390 401 416 384 416 338
Barley   371 318 383 358 367 383 363 383 318

Enchant, AB
    2003 2004 2005 2006 2007 2008 AVG MAX MIN
Alfalfa   625 495 545 632 606 613 586 632 495
Grass   483 393 426 488 467 540 466 540 393
Spring Wheat   413 373 421 418 418 429 412 429 373
Canola   359 327 373 358 359 368 357 373 327
Barley   341 306 347 329 330 339 332 347 306

Fincastle - Taber, AB
    2003 2004 2005 2006 2007 2008 AVG MAX MIN
Alfalfa   545 529 573 657 664 665 605 665 529
Grass   431 418 446 510 511 576 482 576 418
Spring Wheat   402 394 429 427 445 453 425 453 394
Canola   351 342 370 365 381 390 366 390 342
Barley   329 319 341 334 349 359 339 359 319

Iron Springs, AB
  2002 2003 2004 2005 2006 2007 2008 AVG MAX MIN
Alfalfa 503 591 490 558 631 637 647 580 647 490
Grass 404 456 388 434 487 490 570 461 570 388
Spring Wheat 362 396 375 439 435 442 462 416 462 362
Canola 316 343 332 393 373 379 394 361 394 316
Barley 293 323 311 364 339 348 364 335 364 293

Lethbridge, AB
  2002 2003 2004 2005 2006 2007 2008 AVG MAX MIN
Alfalfa 637 613 480 557 632 639 611 596 639 480
Grass 484 464 377 433 483 486 543 467 543 377
Spring Wheat 481 418 363 437 447 452 454 436 481 363
Canola 411 364 325 388 384 386 386 378 411 325
Barley 393 348 306 361 352 354 357 353 393 306

Raymond, AB
      2004 2005 2006 2007 2008 AVG MAX MIN
Alfalfa     525 535 637 662 650 602 662 525
Grass     408 420 488 501 568 477 568 408
Spring Wheat     400 413 436 461 462 434 462 400
Canola     356 369 374 394 394 377 394 356
Barley     335 342 343 359 365 349 365 335

Rosemary, AB
      2004 2005 2006 2007 2008 AVG MAX MIN
Alfalfa     485 494 572 557 600 542 600 485
Grass     383 386 455 440 531 439 531 383
Spring Wheat     370 392 394 405 431 398 431 370
Canola     333 354 338 348 370 349 370 333
Barley     313 332 310 318 344 323 344 310

Strathmore, AB
  2002 2003 2004 2005 2006 2007 2008 AVG MAX MIN
Alfalfa 543 609 455 478 561 506 619 539 619 455
Grass 430 463 362 373 444 394 543 430 543 362
Spring Wheat 409 431 347 380 422 390 462 406 462 347
Canola 361 376 315 346 361 341 395 356 395 315
Barley 335 355 304 335 332 314 367 335 367 304